BBC One recently started UK’s most favourite culinary show MasterChef The Professionals 2021 with awesome professional chef contestants.
These contestants will compete in groups of 4 in different-different cooking challenges in heats, quarter-finals to become reserve their spot in the Semi-finals.
Later on, the semi-finalists will compete in the final cooking challenge to enter in the Finals of MasterChef Professionals 2021.
At the end of the finale cooking challenge, the remaining cook will be crowned as the winner of MasterChef: The Professionals.
Check out below for all the heats, quarter-final results and other updates.
MasterChef The Professionals 2021 News
On 16 December 2021, we saw our top 3 cooked for the last time in the MasterChef kitchen. They made a 3-Course meal.
On 15 December 2021, we saw second day of the Finals Week of MasterChef: The Professionals 2021 with the top 4 remaining finalists of this season. At the end, Aaron, Daniel Lee and Liam Rogers move forward to the final battle.
On 14 December 2021, we saw first day of the Finals Week. From them, Daniel Lee, Aaron, Daniel Marreiros and Liam Rogers move forward to the next round of MasterChef: The Professionals 2021 finals.
MasterChef The Professionals 2021 Eliminations
On 16 December 2021, at the end the Final cooking challenge, from the top 3, Daniel Lee was declared as the winner of MasterChef Professionals 2021.
On 15 December 2021, at the end the second day of the Finals Week, Daniel Marreiros got eliminated from MasterChef Professionals 2021.
On 14 December 2021, at the end the first day of the Finals Week, Matt Willdigg and Ryan Baker got eliminated from MasterChef Professionals 2021.
Sr No. | Contestant Name | Week | Status |
---|---|---|---|
1 | Daniel Lee | 1st week | Winner |
2 | Aaron Middleton | 2nd week | Runner-up |
3 | Liam Rogers | 3rd week | Runner-up |
4 | Daniel Marreiros | 4th week | Eliminated (Finals) |
5 | Ryan Baker | 3rd week | Eliminated (Finals) |
6 | Matt Willdigg | 4th week | Eliminated (Finals) |
7 | John Clements | 1st week | Eliminated (Semi-finals) |
8 | Charith | 2nd week | Eliminated (Semi-finals) |
9 | Jamie Holme | 2nd week | Eliminated (Semi-finals) |
10 | Nico Fitzgerald | 1st week | Eliminated (Quarter-final) |
11 | Lauren | 1st week | Eliminated (8 November 2021) |
12 | Dario Carvalho | 1st week | Eliminated (8 November 2021) |
13 | Anthony | 1st week | Eliminated (Quarter-final) |
14 | Rhodri Davies | 1st week | Eliminated (11 November 2021) |
15 | Budiono | 1st week | Eliminated (11 November 2021) |
16 | Kirsty Rattray | 2nd week | Eliminated (15 November 2021) |
17 | Eddie Saint | 2nd week | Eliminated (15 November 2021) |
18 | Elena | 2nd week | Eliminated (Quarter-final) |
19 | Trung | 2nd week | Eliminated (17 November 2021) |
20 | Wesley | 2nd week | Eliminated (17 November 2021) |
21 | Mathilde Papazian | 3rd week | Eliminated (22 November 2021) |
22 | Ollie | 3rd week | Eliminated (Quarter-final) |
23 | Nic | 3rd week | Eliminated (22 November 2021) |
24 | Thom | 3rd week | Eliminated (25 November 2021) |
25 | Andy Bright | 3rd week | Eliminated (Quarter-final) |
26 | Jake | 3rd week | Eliminated (25 November 2021) |
27 | Samuel Mcclurkin | 4th week | Eliminated (Quarter-final) |
28 | Yasmine Selwood | 4th week | Eliminated (Quarter-final) |
29 | Allwyn Diaz | 4th week | Eliminated (29 November 2021) |
30 | Robbie Jameson | 4th week | Eliminated (29 November 2021) |
31 | Gina | 4th week | Eliminated (2 December 2021) |
32 | Enrique Garcia | 4th week | Eliminated (Quarter-final) |
**we will add/update contestants list every week.
Stay tuned with us for all the latest news and updates about MasterChef The Professionals 2021 UK.