Channel 7โs Big Brother 2021 season 13 started its journey with top 20 selected contestants.
All these contestants compete in each and every challenge to win this yearโs title.
These contestants will have to stay safe from eviction as well as the nominations.
On 29th June 2021, we saw our top 3 finalists at the Live Grand Final of Big Brother Australia.
On 28th June 2021, we saw our final 4 competed to win their place in the top 3 of this season and be a part of the Live Grand Final.
On 23rd June 2021, we saw 1 contestant said goodbye to Big Brother. At the end of the challenge we got final 4 of this season.
On 21st June 2021, we saw nomination and challenge followed by the eviction.
On 16th June 2021, we saw our remaining contestants competed in the new challenge. It was followed by the eviction from the mirror room.
Big Brother Australia News
On 29th June 2021, from Christina, Marley, Sarah Jane (SJ), Marley won the Big Brother Australia 2021 title and a whopping amount of $250k.
On 9th June 2021, from Daniel, Marley, Sarah Jane (SJ), Marley won the Secret Eye ๐๏ธ. He can use this as Immunity from next two nominations.
Big Brother Australia Eviction
On 28th June 2021, the nominated contestants were Ari, Christina, and Sarah Jane. From them, Marley choose Ari to evict and saved Christina and Sarah Jane.
On 23rd June 2021, the nominated contestants were Daniel and SJ. From them, Daniel got eliminated.
On 22nd June 2021, the nominated contestants were Sid, Daniel, and Ari. From them, Sid got eliminated.
On 21st June 2021, the nominated contestants were SJ, Adriana, and Christina. From them, SJ won challenge while Adriana got all votes and got eliminated.
On 16th June 2021, from the Mirrored Room contestants Ari and Tilly, Tilly gone home as she got Red Jewel from the box.
Sr No. | Contestant Name | Profession | Age | Status |
---|---|---|---|---|
1 | Sarah Jane | Author | 65 | Runner-up |
2 | Katie Williams | Athlete | 27 | Evicted (12th May 2021) |
3 | Lillian | TV Host / DJ | 26 | Evicted (27th April 2021) |
4 | Melissa McGorman | Sheep Farmer | 33 | Evicted (11th May 2021) |
5 | Christopher Wayne | Magician | 37 | Evicted (3rd May 2021) |
6 | Daniel Hayes | Managing Director | 48 | Evicted (23rd June 2021) |
7 | Carlos Charlie | Blogger | 39 | Evicted (5th May 2021) |
8 | Marley Biyendolo | Basketball Player | 26 | Winner ๐ |
9 | Tilly | Student | 21 | Evicted (16th June 2021) |
10 | Nicholas Benton (Nick) | Cricketer | 29 | Evicted (10th May 2021) |
11 | Mary Kala | Home Cook | 55 | Evicted (7th June 2021) |
12 | Christina Podolyan | Flight Attendant | 22 | Runner-up |
13 | Sid Pattni | Visual Artist | 34 | Evicted (22nd June 2021) |
14 | Renata | Flight Attendant | 44 | Evicted (28th April 2021) |
15 | Mitchell Spencer | Animator | 26 | Evicted (9th May 2021) |
16 | Michael Brown | Marketing Consultant | 29 | Evicted (2nd May 2021) |
17 | Max Beattie | Surfer | 29 | Evicted (26th April 2021) |
18 | Jess Trend | Football Player | 29 | Evicted (1st June 2021) |
19 | Charlotte Hall | Stylist | 24 | Evicted (19th May 2021) |
20 | Ari Kimber | Student | 22 | Evicted (28th June 2021) |
21 | Adriana Fernandez | Fashion Stylist | 53 | Evicted (21st June 2021) |
22 | Alex McCristal | Nursing Student | 25 | Evicted (19th May 2021) |
23 | Brenton Balicki | Chef / Account Manager | 31 | Evicted (31st May 2021) |
24 | Charlotte McCristal | Dental Nurse | 25 | Evicted (8th June 2021) |
25 | Gabe Criste | Traveller | 27 | Walked out (19th May 2021) |
26 | Mitch Giles | FIFO Worker | 26 | Evicted (26th May 2021) |
Stay connected with us for all the latest updates and news about Big Brother Australia 2021.